Alkaline sodium silicate:
- Alkaline sodium silicate glass Lumps (crystalline solid).
- Alkaline sodium silicate glass Liquid.
- Customized Alkaline sodium silicate glass lumps (crystalline solid).
- Customized Alkaline sodium silicate glass Liquid.
- Alkaline Sodium silicate Granules.
- Alkaline Sodium silicate powder.
It is used to separate fat particles and keep them suspended, and to prevent corrosion. This matter is used generally as a buffer solution. For several centuries, both liquid silicates and meta-silicates have been used as the soap maker unit. Liquid silicates are added to cosmetic and shaped soaps to prevent rashness. In various types of laundry and self-services, meta-silicates are known as soap makers. In synthetic detergents, phosphates and other materials are used, causing the corrosion of aluminum, zinc and certain alloys which are used in dishwasher structure. The role of sodium silicate in the composition of detergents is to control the corrosion, alkalization, emulsion of fats and organic oils, and reduce the calcium and magnesium hardness.
Alkaline sodium silicate solutions have many applications, including sand agglomeration and geopolymer production. Alkaline sodium silicate liquid use in pharma Industries, chemical reaction agent in chemical Industries, Dye and Pigment industries, refractory clay manufacturing Industries, light weight bricks block production, cementation, Tiles manufacturing in Ceramic Industries, Refractory Bricks Manufacturing Industries, Textile cloth manufacturing industries, Detergent Manufacturing Industries, soap cake manufacturing Industries.
Ratio of Alkaline sodium silicate glass is Na2o: Sio2 = 1:2.2 (+/- 2 %)
Shreenat is leading manufacturer in sodium silicate base products, shreenath produce sodium silicate glass in high efficient furnaces with his own technology to serve qualitative products in many different Industries.
Alkaline Sodium Silicate Glass (Lump/Cullet) Physical & Chemical Properties.
Description | Specification |
---|---|
Na20 (%) | 30.80 to 31.50 |
Sio2 (%) | 68.30 to 68.70 |
Total Solid (%) | 98.90 to 99.90 |
Weight Ratio (Na2o: sio2) | 1:2.2 to 1:2.4 |
Molecular Ratio | 2.30 to 2.40 |
Molecular weight | 184-254 |
Iron Content (PPM) | 50 PPM maximum |
Iron Content (PPM) | 50 PPM maximum |
Alumina Content (PPM) | 0.0001 maximum |
Appearance | Solid lumps |
Colour/ visibility | Light blue transparent |
Size of Glass | Small lumps |
Insoluble present in Glass (%) | 0.12 |
P.H | 11-13 |
Boiling Point (C°) | 101.5 – 102 |
Water soluble (%) | 100 |
Molecular formula | (Na2O)x · (SiO2)y |
ALKALINE SODIUM SILICATE GALSS LIQUID SPECIFICATION RATIO (Na20 : SiO2) = 1 : 2.2 (+/- 2%) |
|||||||
---|---|---|---|---|---|---|---|
Be° | 48° – 52° | 52° – 55° | 55° – 58° | 58° – 60° | 60° – 62° | ||
Na2o | 13 – 14 | 14 – 16 | 16 – 18 | 18 – 20 | 20 – 22 | ||
Sio2 | 29 – 30.5 | 30.5 – 34 | 34.5 – 38 | 39 – 42 | 43.5– 46.5 | ||
TDS | 41 – 44.5 | 44.5 -50 | 50.5 – 56 | 57 – 62 | 62 – 69 | ||
Weight Ratio (Na2o: sio2) | 2.230 | 2.178 | 2.156 | 2.166 | 2.175 | ||
Sp.Gr. | 1.495 – 1.559 | 1.559 -1. 161 | 1.611 – 1.666 | 1.666 – 1.705 | 1.755 – 1.757 |
Alkaline Sodium Silicate Glass Lumps/cullet physical and chemical properties:
DESCRIPTION | SPECIFICATION |
---|---|
Physical State | Thick liquid |
Appearance | Clear Liquid |
color | Colorless, Transparent |
Total Solid (%) | 30 to 55 |
Weight Ratio (Na2o: sio2) | 1:2.0 to 1:2.5 |
P.H | 12-13 |
Specific Gravity (Density) | 1.30 to 1.50 |
Stability and reactivity | Stable at Normal pressure and temperature |
Melting Point | Not applicable. |
Boiling Point (C°) | 101.5 – 102 |
Water soluble (%) | 100 |
Freezing point (C°) | -1° |
Evaporation Temperature (C°) | Not applicable |
Vapor pressure | Not applicable |
Vapor density | Not applicable |
Molecular formula | (Na2O)x · (SiO2)y · H2O |
We transport the product in following packaging options
285-300 Kg M.S Drums
Full Tanker Load
Flexi Bags (50 kgs, 500kgs, 1000 Kgs.)
IBC Tanks
Bulk Shipping (container)